Figure 1: 440 PTAB petitions were filed in Q1 2015, nearly double the petitions filed in Q1 2014.
| Quarter | Non-NPE | NPE |
|---|
| | |
| 2012 Q3 | 21 | 4 |
| 2012 Q4 | 42 | 44 |
| 2013 Q1 | 62 | 34 |
| 2013 Q2 | 93 | 64 |
| 2013 Q3 | 129 | 95 |
| 2013 Q4 | 157 | 158 |
| 2014 Q1 | 102 | 129 |
| 2014 Q2 | 188 | 309 |
| 2014 Q3 | 231 | 213 |
| 2014 Q4 | 228 | 275 |
| 2015 Q1 | 244 | 196 |
Non-NPE
Figure 2: Q1 2015 had 13% more District Court cases initiated than last year and 29% more than last quarter.
| Month | Non-NPE | NPE |
|---|
| | |
| Q1 2014 | 479 | 794 |
| Q4 2014 | 484 | 632 |
| Q1 2015 | 547 | 896 |
Non-NPE
Figure 3: High-Tech had the majority of District Court and PTAB initiated disputes.
| Month | Litigation | PTAB |
|---|
| | |
| High-Tech | 948 | 267 |
| Medical | 182 | 103 |
| Other | 313 | 70 |
Litigation
Figure 4: In Q1 2015, PTAB petitions reached 23% of initiated litigation.
| Quarter | PTAB | Litigation |
|---|
| | |
| Q1 2014 | 231 | 1,273 |
| Q4 2014 | 503 | 1,116 |
| Q1 2015 | 440 | 1,443 |
Litigation
Figure 5: NPE litigation made up 62% of Q1 2015 initiated District Court cases, compared to 62% in Q1 2014 and 57% in Q4 2014.
| Litigation | Quantity |
|---|
| NPE | 896 |
| Non-NPE | 547 |
Non-NPE
Figure 6: NPE litigation made up 84% of Q1 2015 High-Tech cases, compared to 70% in Q1 2014 and 63% in Q4 2014.
| High-Tech Litigation | Quantity |
|---|
| NPE | 797 |
| Non-NPE | 151 |
Non-NPE
Figure 7: In Q1 2015, the majority of High-Tech PTAB Petitions were filed against NPEs.
| High Tech PTAB | Quantity |
|---|
| NPE | 143 |
| Non-NPE | 124 |
Non-NPE
Figure 8: In Q1 2015, the five largest filers in District Court cases filed 203 cases, making up 14% of cases filed.
| Quarter | Filings |
|---|
| |
| Qommerce Systems, LLC | 28 |
| Avioniqs, LLC | 30 |
| Olivistar LLC | 41 |
| Data Carriers LLC | 49 |
| Wetro Lan LLC | 55 |
Filings